Teardrop Pallet Rack

Features:

 

Teardrop Pallet Rack 
Uprights Weight (lbs) Capacity at 48″ (lbs) Gauge Column  Color 
96″ x 24″ 37.1 12,205  14 3″ x 1-5/8″ Green
96″ x 42″ 41.8 12,205  14 3″ x 1-5/8″ Green
144″ x 42″ 61.5 12,205  14 3″ x 1-5/8″ Green
144″ x 48″ 64.6 12,205  13 3″ x 1-5/8″ Green
192″ x 42″ 116.6 25,177 13 3″ x 3″ Green
192″ x 48″ 120.1 25,177 13 3″ x 3″ Green
240″ x 42″ 147.1 25,177 13 3″ x 3″ Green
Beams  Weight (lbs) Capacity (UDL)(lbs) Style  Step  Color 
96″ x 3-9/16″ 21.1 4005 16 1-5/8″ Orange
96″ x 4-3/16″ 24.2 5372 16 1-5/8″ Orange
108″ x 5″ 30.3 6126 16 1-5/8″ Orange
120″ x 5″ 33.4 5353 16 1-5/8″ Orange
144″ x 6″ 50.8 6369 14 1-5/8″ Orange
Pallet Supports Weight (lbs) Capacity (UDL)(lbs) Style Step Color
36″ 4.5 1450 Dbl Flng 1-5/8″ Gray
42″ 5.2 1450 Dbl Flng 1-5/8″ Gray
44″ 5.5 1450 Dbl Flng 1-5/8″ Gray
48″ 6.0 1450 Dbl Flng 1-5/8″ Gray
Row Spacers Weight (lbs) Style Color   
6″ 0.7 Universal  Gray *All Capacities
are based on
Evenly Distributed Loads*
8″ 0.8 Universal  Gray
12″ 1.1 Universal  Gray
18″ 1.6 Universal  Gray
Shims Weight (lbs) Thickness Color
 3.25″ x 5″ 0.6 1/8″ Unfinished