Aluminum Economizer Dockplates 

Economical way to speed up truck loading and unloading. Spans the opening between dock and trailer to allow pallet or hand trucks along with people to safely move in and out of the trailer. Constructed of high strength, lightweight aluminum alloy non-skid tread plate. Handles are located on each side for portability. Locking legs for OSHA Compliance. The bend or crown is 11° and located 9″ from edge of dockplate. Not for use with fork trucks.

aluminum economy dockplate
bolt on zinc plates legs and handles for aluminum dockplate
Aluminum Economizer Dockplates
Model (V) Plate
(WxL)
Height Differential Ships
Via
Capacity
(lbs)
Weight
(lbs.)

 3/8″ Plate Thickness

E-3024 30″x24″ 3″ UPS 3,000 35
E-3030 30″x30″ 4″ UPS 2,300 40
E-3036 30″x36″ 5″ UPS 1,800 49
E-3048 30″x48″ 7″ UPS 1,400 59
E-3624 36″x24″ 3″ UPS 3,600 45
E-3630 36″x30″ 4″ UPS 3,000 55
E-3636 36″x36″ 5″ UPS 2,500 71
E-3648 36″x48″ 7″ UPS 1,900 88
E-4224 42″x24″ 3″ UPS 4,300 44
E-4230 42″x30″ 4″ UPS 3,300 51
E-4248 42″x48″ 7″ LTL 2,100 80
E-4824 48″x24″ 3″ UPS 5,200 48
E-4830 48″x30″ 4″ UPS 4,100 63
E-4836 48″x36″ 5″ UPS 3,500 71
E-4842 48″x42″ 6″ LTL 3,000 81
E-4848 48″x48″ 7″ LTL 2,600 91
E-4854 48″x54″ 8″ LTL 2,200 102
E-4860 48″x60″ 9″ LTL 1,800 112
E-6024 60″x24″ 3″ UPS 5,700 60
E-6030 60″x30″ 4″ UPS 4,600 69
E-6036 60″x36″ 5″ LTL 4,100 75
E-6042 60″x42″ 6″ LTL 3,500 107
E-6048 60″x48″ 7″ LTL 2,900 119
E-6054 60″x54″ 8″ LTL 2,400 127
E-6060 60″x60″ 9″ LTL 2,000 136
E-7224 72″x24″ 3″ UPS 6,500 84
E-7230 72″x30″ 4″ LTL 5,400 92
E-7236 72″x36″ 5″ LTL 4,300 00
E-7248 72″x48″ 7″ LTL 3,400 138

 

Aluminum Economizer Dockplates
Model (V) Plate
(WxL)
Height Differential Ships
Via
Capacity
(lbs)
Weight
(lbs.)

 1/2″ Plate Thickness

EH-3024 30″x24″ 3″ UPS 5,200 42
EH-3030 30″x30″ 4″ UPS 4,100 50
EH-3036 30″x36″ 5″ UPS 3,500 61
EH-3048 30″x48″ 7″ UPS 2,600 74
EH-3624 36″x24″ 3″ UPS 6,200 49
EH-3630 36″x30″ 4″ UPS 5,100 60
EH-3636 36″x36″ 5″ UPS 4,300 71
EH-3648 36″x48″ 7″ UPS 3,000 89
EH-4224 42″x24″ 3″ UPS 7,200 56
EH-4230 42″x30″ 4″ UPS 5,900 67
EH-4248 42″x48″ 7″ LTL 3,500 103
EH-4824 48″x24″ 3″ UPS 8,200 55
EH-4830 48″x30″ 4″ UPS 6,300 73
EH-4836 48″x36″ 5″ UPS 5,300 89
EH-4842 48″x42″ 6″ LTL 4,300 103
EH-4848 48″x48″ 7″ LTL 3,800 118
EH-4854 48″x54″ 8″ LTL 3,300 133
EH-4860 48″x60″ 9″ LTL 2,900 153
EH-6024 60″x24″ 3″ UPS 10,000 75
EH-6030 60″x30″ 4″ UPS 7,800 88
EH-6036 60″x36″ 5″ LTL 6,600 109
EH-6042 60″x42″ 6″ LTL 5,500 127
EH-6048 60″x48″ 7″ LTL 4,800 145
EH-6054 60″x54″ 8″ LTL 4,100 159
EH-6060 60″x60″ 9″ LTL 3,700 177
EH-7224 72″x24″ 3″ UPS 11,900 87
EH-7230 72″x30″ 4″ LTL 9,500 106
EH-7236 72″x36″ 5″ LTL 7,800 173
EH-7248 72″x48″ 7″ LTL 5,900 205

 

Aluminum Economizer Dockplate Options
Model (V) Description Weight
(lbs)
OHDL No Handles  
1HDL One Handle  
SDP Smooth Deck Plate (Diamond side down)  
SB Special Bend or Location of Bend  
SLL Special Location of Legs  
ATC Anti-Theft Chain (per linear foot)  
LHDL Extra Pair of Legs with Handles & Hardware 14
TRADE Trade in Allowance (F.O.B. IN)