Aluminum Dockboard with Steel Curb

This dockboard is designed for portability and safety. Deck is made of tough high strength aluminum treadplate. Safety curbs are painted yellow and are constructed of structural steel with cast tapered ends. Steel legs are bolted for increased durability. Canted locking legs for easier fork truck portability. Manufactured in compliance of OSHA.

• Beveled Edges for Smooth Entry & Exit
• Treadplate Design Ensures Positive Traction
• Bend is 11° and 9″ from Beveled Edge
• Legs are 12″ from Beveled Edge

dock plate with steel curbs
Aluminum Truck Dockboards with Steel Safety Curbs
Model (V) Width Length Height
Diff.
Weight
(lbs)
 10,000 lbs. Capacity
TAS-10-5436 54″ 36″ 5″ 96
 TAS-10-5448 54″ 48″ 7″ 138
TAS-10-5460 54″ 60″ 10″ 157
TAS-10-5472 54″ 72″ 12″ 171
TAS-10-6036 60″ 36″ 5″ 100
TAS-10-6048 60″ 48″ 7″ 129
TAS-10-6060 60″ 60″ 10″ 160
TAS-10-6072 60″ 72″ 12″ 220
TAS-10-7236 72″ 36″ 5″ 110
TAS-10-7248 72″ 48″ 7″ 157
TAS-10-7260 72″ 60″ 10″ 223
TAS-10-7272 72″ 72″ 12″ 231
 15,000 lbs. Capacity
TAS-15-5436 54″ 36″ 5″ 102
TAS-15-5448 54″ 48″ 7″ 125
TAS-15-5460 54″ 60″ 10″ 155
TAS-15-5472 54″ 72″ 12″ 204
TAS-15-6036 60″ 36″ 5″ 107
TAS-15-6048 60″ 48″ 7″ 146
TAS-15-6060 60″ 60″ 10″ 204
TAS-15-6072 60″ 72″ 12″ 251
TAS-15-7236 72″ 36″ 5″ 123
TAS-15-7248 72″ 48″ 7″ 191
TAS-15-7260 72″ 60″ 10″ 238
TAS-15-7272 72″ 72″ 12″ 305
 20,000 lbs. Capacity
TAS-20-6036 60″ 36″ 5″ 110
TAS-20-6048 60″ 48″ 7″ 165
TAS-20-6060 60″ 60″ 10″ 218
TAS-20-6072 60″ 72″ 12″ 263
TAS-20-7236 72″ 36″ 5″ 123
TAS-20-7248 72″ 48″ 7″ 191
TAS-20-7260 72″ 60″ 10″ 253
TAS-20-7272 72″ 72″ 12″ 295

 

Aluminum Dockboard Accessories
Model (V) Description
LC48-66 Lifting Chains 48″W x 66″W
LC72-84 Lifting Chains 72″W x 84″W
SSL Sliding Span Locks (BTA Only)
HDL Dockboard Handle Kit
WHHDL Wheels & Handle Kit (125 lb. capacity)
SP Span Pins & Holes (4 Holes per side)
HOLE Extra Span Holes
PIN Extra Span Pins
ALL Leverlift
SB Second Bend
FP Fork Pockets-Steel