Hydraulic Drum Dumpers 

The Hydraulic Drum Dumper is what you need to dump drums that weigh up to 1,500 lbs. Works with 55 and 30-gallon plastic, steel and fiber drums. The unit has a solid steel chute. Portable units have two rigid and two swivel casters with floor lock screws. All steel construction. Standard features include: 56 frame, 3⁄4 HP motor, 115V single phase, 60Hz. Upper travel limit switch, emergency brass safety velocity fuse in cylinder and vertical adjustment drum restraints are standard. Dumper is operated with a hand held control on an 8 ft. coil cord standard. Frame is powder coated blue.  Chute is powder coated yellow.

Stainless Steel Chute Upgrade

SSC upgrade is constructed with type 304 Stainless Steel in a Mill Finish. Includes stainless steel chute and base plate. Structure on back of chute is painted with Steel-It™ coating. Adjustable height clamps are stainless steel. Frame is powder coated blue.

Stationary Hydraulic Drum Dumpers
Model (V) Description Dump Height Rotated Height Level Height Capacity (lbs) Wt. (lbs)
HDD-36-7-S Stationary Unit 36″ 95-3/4″ 60″ 750 709
HDD-48-7-S Stationary Unit 48″ 116″ 72″ 750 800
HDD-60-7-S Stationary Unit 60″ 136-3/4″ 84″ 750 988
HDD-72-7-S Stationary Unit 72″ 157-1/4″ 95-1/2″ 750 1113
HDD-36-10-S Stationary Unit 36″ 95-3/4″ 60″ 1,000 707
HDD-48-10-S Stationary Unit 48″ 116″ 72″ 1,000 792
HDD-60-10-S Stationary Unit 60″ 136-3/4″ 84″ 1,000 942
HDD-72-10-S Stationary Unit 72″ 157-1/4″ 95-1/2″ 1,000 1055
HDD-36-15-S Stationary Unit 36″ 95-3/4″ 60″ 1,500 966
HDD-48-15-S Stationary Unit 48″ 116″ 72″ 1,500 814
HDD-60-15-S Stationary Unit 60″ 136-3/4″ 84″ 1,500 937
HDD-72-15-S Stationary Unit 72″ 157-1/4″ 95-1/2″ 1,500 1036
Portable Hydraulic Drum Dumpers
Model (V) Description Dump Height Rotated Height Level Height Capacity (lbs) Wt. (lbs)
HDD-36-7-P Portable Unit 36″ 96″ 63-3/4″ 750 788
HDD-48-7-P Portable Unit 48″ 116-3/4″ 72-1/2″ 750 864
HDD-60-7-P Portable Unit 60″ 137-1/4″ 84-1/2″ 750 1019
HDD-72-7-P Portable Unit 72″ 157-1/4″ 96″ 750 1034
HDD-36-10-P Portable Unit 36″ 96″ 63-3/4″ 1,000 763
HDD-48-10-P Portable Unit 48″ 116-3/4″ 72-1/2″ 1,000 862
HDD-60-10-P Portable Unit 60″ 137-1/4″ 84-1/2″ 1,000 1042
HDD-72-10-P Portable Unit 72″ 157-1/4″ 96″ 1,000 1100
HDD-36-15-P Portable Unit 36″ 96″ 63-3/4″ 1,500 776
HDD-48-15-P Portable Unit 48″ 116-3/4″ 72-1/2″ 1,500 880
HDD-60-15-P Portable Unit 60″ 137-1/4″ 84-1/2″ 1,500 1026
HDD-72-15-P Portable Unit 72″ 157-1/4″ 96″ 1,500 1115
Upgrade To Stainless Steel Chute
Capacity- 750 lbs. Capacity- 1,000 lbs. Capacity- 1,500 lbs.
Model (V) Model (V) Model (V)
SSC-36-7 SSC-36-10 SSC-36-15
SSC-48-7 SSC-48-10 SSC-48-15
SSC-60-7 SSC-60-10 SSC-60-15
SSC-72-7 SSC-72-10 SSC-72-15
HDD-36-7-P-SSC HDD-36-10-P-SSC HDD-36-15-P-SSC
HDD-36-7-S-SSC HDD-36-10-S-SSC HDD-36-15-S-SSC
HDD-48-7-P-SSC HDD-48-10-P-SSC HDD-48-15-P-SSC
HDD-48-7-S-SSC HDD-48-10-S-SSC HDD-48-15-S-SSC
HDD-60-7-P-SSC HDD-60-10-P-SSC HDD-60-15-P-SSC
HDD-60-7-S-SSC HDD-60-10-S-SSC HDD-60-15-S-SSC
HDD-72-7-P-SSC HDD-72-10-P-SSC HDD-72-15-P-SSC
HDD-72-7-S-SSC HDD-72-10-S-SSC HDD-72-15-S-SSC